Property Attributes
- MLS#260012210
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodSierra Heights 4
- Zip89503
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 1386
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.14 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Outstanding Northwest Reno opportunity! This 4-bedroom, 3-bath home offers 1,848 sq. ft. of living space, a 2-car garage, hardwood for throughout the house. The windows have recently been replaced. Zoned for Clayton, and McQueen schools, and located close to amenities with quick access across town.
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary School | Clayton Middle School | McQueen High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Shingle |
| Appliances | Dishwasher,Disposal |
| Zoning | SF8 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Covered,Patio,Deck |
| Security Features | Smoke Detector(s) |
| Year Built | 1964 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sierra Heights 4 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | McQueen |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5968 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Warner |
| Property Attached Y/N | false |
| Tax Annual Amount | 1386.1 |
| Middle/Junior High School | Clayton |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,In Garage,Shelves |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Baseboard | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1848 |
| Lot Size Acres | 0.14 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.